Energon Series Outdoor Energy Storage Battery Cabinet
Energon Series Outdoor Energy Storage Battery Cabinet
Technology Parameters :
| Energon Series Outdoor Energy Storage Battery Cabinet | |
| Battery parameters | |
| Cell | 3.2V 280AH |
| Battery type | LFP(LiFePO4) |
| Battery module | 51.2V 280AH |
| Battery module Qty. | 15 |
| Battery cluster | 768V 280AH |
| Battery cluster configuration | 1P16S*15 |
| Electrical parameter | |
| Nominal energy | 215Kwh |
| Nominal voltage | 768Vdc |
| System voltage range | 672-852VDC |
| System charge/discharge rate | 0.6C |
| Depth of charge and discharge | 100%—10% |
| No. of cycles | 6000 |
| Balanced compensation power | 1500W(25A) |
| Compensation methods | Dynamic real-time compensation |
| Recommended AC side power | 125KW |
| Protection | |
| DC input/output | Disconnect switches + fuses |
| Electrical isolation | Inter-module controlled protection breakout |
| Fire protection systems | Two-stage aerosol fire module + |
| Smoke sensors + | |
| Enclosure explosion-proof pressure relief device | |
| General Data | |
| Communication | RS485/CAN/LAN/4G |
| Communication protocols | ModBusTCP/CAN |
| Working temperature range | -20 50 Charge/0 50 Discharge |
| Relative humidity | 0 ~95% (No condensing) |
| Cooling | Air-cooled (air conditioner + fan) |
| Noise | ≤65db |
| Max elevation | ≤2000m |
| Degree of protection | IP65 |
| Dimension(W*D*H) | 1500*1500*2400mm |
| Weight | 3.2T |
| Installation method | Cabinet floor mounting |
Write your message here and send it to us





