EYEN Tech AnyPower Series Function Check List | |||||||||||||
| Item | Type Function | PS W7 (Power Star) | APC (AnyPower Combi) | APP (AnyPower Plus) | APS (AnyPower Solution) | APV (APC/S + PV) | HP (High Power) | HP-PV (HP + PV) | |||||
| 1 | Line-Interactive UPS | V | V | V | V | V | V | V | |||||
| 2 | Off-Grid Inverter / Pure Inverter | V | V | V | V | V | V | V | |||||
| 3 | PFC Charge Function 4-Stage Intelligent Charger | V | V | V | V | V | V | V | |||||
| 4 | Battery Type Select | V | V | V | V | V | V | V | |||||
| 5 | Charger Current Controller | V | V | V | V | V | V | V | |||||
| 6 | Remote Control Function (RMT) | V | V | V | V | V | V | V | |||||
| 7 | Communication RS232 | O | O | O | O | O | O | O | |||||
| 8 | Power Factor 0~1.0 | V | V | V | V | V | V | V | |||||
| 9 | Un-limtied Load Applicability | V | V | V | V | V | V | V | |||||
| 10 | Un-limtied Battery Buckup Time | V | V | V | V | V | V | V | |||||
| 11 | Single Phase / Dual Phase | VV | VV | VV | VX | VV | VV | VV | |||||
| 12 | Protection: 1、Overload; 2、Over Temperature; 3、Over Charge; 4、Output Short Circuit; 5、Fan lock; | V | V | V | V | V | V | V | |||||
| 13 | Dip SW Funciton: SW1:Battery Low S.D.Point; SW2:AC Input V/F Range; SW3:Power Saver Function tion | X | V | V | V | V | V | V | |||||
| 14 | Dip SW Funciton: SW5:Priority Mode Selection; | X | O | O | O | V | V | V | |||||
| 15 | Auto Generator Starting (AGS) | X | O | O | O | V | V | V | |||||
| 16 | High Efficiency & Low Idle consumption | X | X | V | O | O | V | V | |||||
| 17 | AVR Function | X | X | X | V | O | O | O | |||||
| 18 | Support Solar Panel Function | X | X | O | X | V | X | V | |||||
| 19 | Battery Temperature Sensor (BTS) | X | X | O | X | X | V | V | |||||
| 20 | Frquency Setting 50/60Hz | Auto Sensing | Default & Auto Sensing | Dip SW4 | Dip SW4 | ||||||||
| 21 | Output Waveform Sinewave THD 10% Load Level | 50% | 50% | 50% or 100% | 50% | 50% | 100% | 100% | |||||
| 22 | Power Mode (New) | PS 1-6KW | AP 4KW 120/230Vac 12Vdc Series; | HP4~6KW 120Vac 24Vdc Series; HP8KW 230Vac 24Vdc Series; HP8~12KW 230Vac 48Vdc Series; | |||||||||
| 23 | Safety | CE、Soncap For All mode;UL for 1-3KW mode; | |||||||||||
Post time: Jul-10-2013

Products