- LiFePO4 Battery Pack
- Power Quality Products
- Off-Grid Inverter
- MPPT Solar Charge & Discharge Controller
- AC Converter / Battery Charger
-
AC Automatic Voltage Regulator
- 1st Gen Servo Type Voltage Stabilizer
- 2nd Gen Relay Type Voltage Stabilizer
- 2nd Gen Servo Type Voltage Stabilizer
- 3rd Gen Relay Type Voltage Stabilizer
- 3rd Gen Servo Type Voltage Stabilizer
- Smart Power Strip Type Voltage Stabilizer
- Wall Mounting Type Voltage Stabilizer
- Contact Type Voltage Regulator
- Step-Up & Down Transformer
- Uninterrupted Power Supply
PRO Series Three Phase Voltage Regulator
product detail
<img class="aligncenter size-full wp-image-2232" alt="PRO-3_AC Automatic Voltage" src="https://ecdn6.globalso.com/upload/p/1108/source/2024-01/65b211e2878c893203.jpg" ="="" wp-content="" uploads="" 2016="" 05="" pro-3_1.jpg="" 640w,="" pro-3_1-220x119.jpg="" 220w,="" pro-3_1-400x217.jpg="" 400w"="" width="750">
Features♦ MCU control♦ Overload protection(on PCB)≥120%♦ Motor protection (Unique function)♦ If fan fails, the device will cut off the output to avoid over-heat.♦ Colorful LED display♦ More accurate output precision ≤2%♦ Three phase compensation servo motor technology♦ Industrial strength components♦ 100% unbalanced loading capability between three phases
| Specification | 4.5KVA | 6KVA | 10KVA | 15KVA | 20KVA | |
| Input | Phase | 3-Phase 4-Wire/3-Phase 3-Wire(Optional) | ||||
| Voltage | AC304V-456V/278V-433V/145V-255V | |||||
| Frequency | 50Hz/60Hz | |||||
| Output | Voltage | 380V±2%/220V±2% | ||||
| Capacity | 3.6KW | 4.8KW | 8KW | 12KW | 16KW | |
| Frequency | 50Hz/60Hz | |||||
| Protection | Low voltage | AC318V±7V | ||||
| Over voltage | AC426V±7V | |||||
| Over heat | Optional | |||||
| Cooling syetem | Natural cooling system(Optional) | |||||
| Phase missing | YES | |||||
| Time Delay | 5sec/255sec Selectable | |||||
| Bypass | Manual | |||||
| Onverload/short circuit | MCB/MCCB/MCU | |||||
| Packaging | Pcs per Carton | 1 | ||||
| Shipping Wt.(Kg) | 18.75 | 31.5 | 40 | 64 | 94.55 | |
| Packing dimension(mm) | 450*420*860 | 450*420*860 | 450*420*860 | 450*420*860 | 570*510*1055 | |
| Efficiency | AC-AC | 98% | ||||
| Acoustic | Noise level | ≤50dB | ||||
| Environment | Temperature | -5 ℃ to 45℃ | ||||
| Humidity | 20% to 90% | |||||
| QTY(pcs) | 20FT | 90 | ||||
| Specification | 30KVA | 45KVA | 60KVA | 75KVA | 90KVA | |
| Input | Phase | 3-Phase 4-Wire/3-Phase 3-Wire(Optional) | ||||
| Voltage | AC304V-456V/278V-433V/145V-255V | |||||
| Frequency | 50Hz/60Hz | |||||
| Output | Voltage | 380V±2%/220V±2% | ||||
| Capacity | 24KW | 36KW | 48KW | 60KW | 72KW | |
| Frequency | 50Hz/60Hz | |||||
| Protection | Low voltage | AC318V±7V | ||||
| Over voltage | AC426V±7V | |||||
| Over heat | Optional | |||||
| Cooling syetem | Natural cooling system(Optional) | |||||
| Phase missing | YES | |||||
| Time Delay | 5sec/255sec Selectable | |||||
| Bypass | Manual | |||||
| Onverload/short circuit | MCB+MCU | |||||
| Packaging | Pcs per Carton | 1 | ||||
| Shipping Wt.(Kg) | 107.25 | 138.2 | 149.05 | 271.2 | 295 | |
| Packing dimension(mm) | 675*655*1115 | 850*790*1530 | ||||
| Efficiency | AC-AC | 98% | ||||
| Acoustic | Noise level | ≤50dB | ||||
| Environment | Temperature | -5 ℃ to 45℃ | ||||
| Humidity | 20% to 90% | |||||
| QTY(pcs) | 20FT | 20 | 14 | |||
<img class="aligncenter size-full wp-image-2233" alt="PRO-3_AC Automatic Voltage" src="https://ecdn6.globalso.com/upload/p/1108/source/2024-01/65b211e3b51f059149.jpg" ="="" wp-content="" uploads="" 2016="" 05="" pro-3_2.jpg="" 600w,="" pro-3_2-182x220.jpg="" 182w,="" pro-3_2-331x400.jpg="" 331w"="" width="750"><img class="aligncenter size-full wp-image-2230" alt="PRO-3_AC Automatic Voltage Regulator" src="https://ecdn6.globalso.com/upload/p/1108/source/2024-01/65b211e53994c32532.jpg" ="="" wp-content="" uploads="" 2016="" 05="" pro-3_4.jpg="" 600w,="" pro-3_4-156x220.jpg="" 156w,="" pro-3_4-284x400.jpg="" 284w"="" width="750">
- Previous: 1st Gen PSW7 Series Pure Sine Wave Inverter, Charger 1kw-6kw
- Next: 2.56Kwh Energy Storage System LiFePO4 battery pack

Products











