PRO Series Three Phase Voltage Regulator

Features♦ MCU control♦ Overload protection(on PCB)≥120%♦ Motor protection (Unique function)♦ If fan fails, the device will cut off the output to avoid over-heat.♦ Colorful LED display♦ More accurate output precision ≤2%♦ Three phase compensation servo motor technology♦ Industrial strength components♦ 100% unbalanced loading capability between three phases
Slide to the left for full table
| Specification | 4.5KVA | 6KVA | 10KVA | 15KVA | 20KVA | |
| Input | Phase | 3-Phase 4-Wire/3-Phase 3-Wire(Optional) | ||||
| Voltage | AC304V-456V/278V-433V/145V-255V | |||||
| Frequency | 50Hz/60Hz | |||||
| Output | Voltage | 380V±2%/220V±2% | ||||
| Capacity | 3.6KW | 4.8KW | 8KW | 12KW | 16KW | |
| Frequency | 50Hz/60Hz | |||||
| Protection | Low voltage | AC318V±7V | ||||
| Over voltage | AC426V±7V | |||||
| Over heat | Optional | |||||
| Cooling syetem | Natural cooling system(Optional) | |||||
| Phase missing | YES | |||||
| Time Delay | 5sec/255sec Selectable | |||||
| Bypass | Manual | |||||
| Onverload/short circuit | MCB/MCCB/MCU | |||||
| Packaging | Pcs per Carton | 1 | ||||
| Shipping Wt.(Kg) | 18.75 | 31.5 | 40 | 64 | 94.55 | |
| Packing dimension(mm) | 450*420*860 | 450*420*860 | 450*420*860 | 450*420*860 | 570*510*1055 | |
| Efficiency | AC-AC | 98% | ||||
| Acoustic | Noise level | ≤50dB | ||||
| Environment | Temperature | -5 ℃ to 45℃ | ||||
| Humidity | 20% to 90% | |||||
| QTY(pcs) | 20FT | 90 | ||||
| Specification | 30KVA | 45KVA | 60KVA | 75KVA | 90KVA | |
| Input | Phase | 3-Phase 4-Wire/3-Phase 3-Wire(Optional) | ||||
| Voltage | AC304V-456V/278V-433V/145V-255V | |||||
| Frequency | 50Hz/60Hz | |||||
| Output | Voltage | 380V±2%/220V±2% | ||||
| Capacity | 24KW | 36KW | 48KW | 60KW | 72KW | |
| Frequency | 50Hz/60Hz | |||||
| Protection | Low voltage | AC318V±7V | ||||
| Over voltage | AC426V±7V | |||||
| Over heat | Optional | |||||
| Cooling syetem | Natural cooling system(Optional) | |||||
| Phase missing | YES | |||||
| Time Delay | 5sec/255sec Selectable | |||||
| Bypass | Manual | |||||
| Onverload/short circuit | MCB+MCU | |||||
| Packaging | Pcs per Carton | 1 | ||||
| Shipping Wt.(Kg) | 107.25 | 138.2 | 149.05 | 271.2 | 295 | |
| Packing dimension(mm) | 675*655*1115 | 850*790*1530 | ||||
| Efficiency | AC-AC | 98% | ||||
| Acoustic | Noise level | ≤50dB | ||||
| Environment | Temperature | -5 ℃ to 45℃ | ||||
| Humidity | 20% to 90% | |||||
| QTY(pcs) | 20FT | 20 | 14 | |||


Write your message here and send it to us
