- LiFePO4 Battery Pack
- Power Quality Products
- Off-Grid Inverter
- MPPT Solar Charge & Discharge Controller
- AC Converter / Battery Charger
-
AC Automatic Voltage Regulator
- 1st Gen Servo Type Voltage Stabilizer
- 2nd Gen Relay Type Voltage Stabilizer
- 2nd Gen Servo Type Voltage Stabilizer
- 3rd Gen Relay Type Voltage Stabilizer
- 3rd Gen Servo Type Voltage Stabilizer
- Smart Power Strip Type Voltage Stabilizer
- Wall Mounting Type Voltage Stabilizer
- Contact Type Voltage Regulator
- Step-Up & Down Transformer
- Uninterrupted Power Supply
SBW(-F) Series Three Phase Automatic Voltage Stabilizer
product detail
Features♦ Temperature environment: -15 ~+40 ;♦ Altitude:<1,000 m;♦ Relative humidity: 90% ;♦ No gas, steam, chemical precipitate, dust, dirt or any explosive or corrosive medium, which can seriously affect the insulation of voltage stabilizer in the installation place.♦ No serious vibration or jolt in the installation place.
SBW-F series three-phase sub-regulation full automatic compensation power voltage regulator is a new voltage regulator improved based at SBW series products,which is suitable for unbalanced three-phase input voltage grid. When the load current changes or fluctuations in power grides,three-phase output automatically balance,and keep the merits ,such as workshop mines medium enterprises,some of the important equipment and computer power and support.
| Specification | 30KVA | 50KVA | 80KVA | 100KVA | 150KVA | 200KVA | 225KVA | 250KVA | |
| Input | Phase | Three phase | |||||||
| Voltage | AC 304V-456V | ||||||||
| Frequency | 50Hz/60Hz | ||||||||
| Output | Voltage | 380V±3% | |||||||
| Capacity | 24KW | 40KW | 64KW | 80KW | 120KW | 160KW | 180KW | 200KW | |
| Frequency | 50Hz/60Hz | ||||||||
| Protection | Low voltage | AC 318V±7V | |||||||
| Over voltage | AC 426V±7V | ||||||||
| Over heat | Auto/Manual(Optional) | ||||||||
| Overload/ short circuit | YES | ||||||||
| Packing | Shipping Wt.(Kg) | 280 | 320 | 430 | 480 | 560 | 680 | 720 | 800 |
| Packing dimensions (mm) | 800*620*1380 | 850*630*1520 | 1050*750*1800 | 1100*900*1850 | |||||
| Pcs per carton | 1 | ||||||||
| Efficiency | AC-AC | >95% | |||||||
| Acoustic | Noise level | ≤50dB | |||||||
| Environment | Temperature | -5°c to 45°c | |||||||
| Humidity | 20% to 90% | ||||||||
| Specification | 320KVA | 350KVA | 400KVA | 500KVA | 600KVA | 800KVA | 1000KVA | ||
| Input | Phase | Three phase | |||||||
| Voltage | AC 304V-456V | ||||||||
| Frequency | 50Hz/60Hz | ||||||||
| Output | Voltage | 380V±3% | |||||||
| Capacity | 256KW | 280KW | 320KW | 400KW | 480KW | 640KW | 800KW | ||
| Frequency | 50Hz/60Hz | ||||||||
| Protection | Low voltage | AC 318V±7V | |||||||
| Over voltage | AC 426V±7V | ||||||||
| Over heat | Auto/Manual(Optional) | ||||||||
| Overload/ short circuit | YES | ||||||||
| Packing | Shipping Wt.(Kg) | 1040 | 1080 | 1106 | 1490 | 1580 | 2400 | 3150 | |
| Packing dimensions (mm) | 1100*920*1900 | 1300*1050*2000 | 1050*750*2000 | ||||||
| Pcs per carton | 1 | ||||||||
| Efficiency | AC-AC | >95% | |||||||
| Acoustic | Noise level | ≤50dB | |||||||
| Environment | Temperature | -5°c to 45°c | |||||||
| Humidity | 20% to 90% | ||||||||
<img class="alignnone wp-image-5809 size-full" alt=" width=" src="https://ecdn6.globalso.com/upload/p/1108/source/2024-01/65b211e2d2e0890333.jpg" ="="" wp-content="" uploads="" 2016="" 05="" sbw-f_4.jpg="" 640w,="" sbw-f_4-220x130.jpg="" 220w,="" sbw-f_4-400x236.jpg="" 400w"="" height="377"><img class="alignnone wp-image-5808 size-full" alt=" width=" src="https://ecdn6.globalso.com/upload/p/1108/source/2024-01/65b211e45561612405.jpg" ="="" wp-content="" uploads="" 2016="" 05="" sbw-f_22.jpg="" 640w,="" sbw-f_22-220x117.jpg="" 220w,="" sbw-f_22-400x213.jpg="" 400w"="" height="341">
- Previous: 1st Gen PSW7 Series Pure Sine Wave Inverter, Charger 1kw-6kw
- Next: 2.56Kwh Energy Storage System LiFePO4 battery pack

Products











