- LiFePO4 Battery Pack
- Power Quality Products
- Off-Grid Inverter
- MPPT Solar Charge & Discharge Controller
- AC Converter / Battery Charger
-
AC Automatic Voltage Regulator
- 1st Gen Servo Type Voltage Stabilizer
- 2nd Gen Relay Type Voltage Stabilizer
- 2nd Gen Servo Type Voltage Stabilizer
- 3rd Gen Relay Type Voltage Stabilizer
- 3rd Gen Servo Type Voltage Stabilizer
- Smart Power Strip Type Voltage Stabilizer
- Wall Mounting Type Voltage Stabilizer
- Contact Type Voltage Regulator
- Step-Up & Down Transformer
- Uninterrupted Power Supply
0102030405
SVC PRO Series Single Phase AC Voltage Stabilizer
product detail
SVC series voltage regulator can be widely used in areas, where the main voltage often comes across sharp fluctuation or sharp seasonal variation, such as industrial production, scientific research, medical treatment & hygiene, household electrical appliances.It has excellent features, such as elegant appearance, compact structure, light weight, small waveform distortion, high efficiency, complete protection functions, stable and reliable performance and so on.1. Automatic voltage regulation2. Our voltage regulators can protection against brownout & over voltage3. Wide input voltage range4. Short circuit & overload protection5. Optional delay time6. LCD/LED/analog display for your option
Slide to the left for full table
| Specification | 500VA | 1000VA | 1500VA | 2000VA | 3000VA | 5000VA | |
| Input | Phase | Single phase | |||||
| Voltage | AC150V-250V/70V-150V(Customization) | ||||||
| Frequency | 50Hz/60Hz | ||||||
| Output | Voltage | 220V/230V/240V±2%/ or 110V/120V/130V±2%(Optional) | |||||
| Capacity | 400W | 800W | 1200W | 1600W | 2400W | 4000W | |
| Frequency | 50Hz/60Hz | ||||||
| Protection | Low voltage | AC184V±4V/AC105V±4V | |||||
| Over voltage | AC246V±4V | ||||||
| Time Delay | 5sec/255sec Selectable | ||||||
| Onverload/ short circuit | Dual protection(fuse/MCB+MCU) | ||||||
| Packaging | Pcs per Carton | 4 | 1 | ||||
| Shipping Wt.(Kg) | 16.6 | 21.35 | 23.15 | 7.9 | 11.45 | 20.8 | |
| Packing dimension (mm) | 415*340 *245 | 495*390 *284 | 495*390 *284 | 340*205 *280 | 360*305 *280 | 455*305 *280 | |
| Efficiency | AC-AC | 98% | |||||
| Acoustic | Noise level | ≤50dB | |||||
| Environment | Temperature | ﹣5℃ to 40℃ | |||||
| Humidity | 20% to 90% | ||||||
| QTY(pcs) | 20FT | 3200 | 2100 | 2100 | 1120 | 1120 | 600 |
| Specification | 8KVA | 10KVA | 10KVA (Vertical) | 15KVA | 20KVA | 30KVA | |
| Input | Phase | Single phase | |||||
| Voltage | AC150V-250V/70V-150V(Customization) | ||||||
| Frequency | 50Hz/60Hz | ||||||
| Output | Voltage | 220V/230V/240V±2%/ or 110V/120V/130V±2%(Optional) | |||||
| Capacity | 6400W | 8000W | 8000W | 12000W | 16000W | 24000W | |
| Frequency | 50Hz/60Hz | ||||||
| Protection | Low voltage | AC184V±4V/AC105V±4V | |||||
| Over voltage | AC246V±4V/AC142V±4V | ||||||
| Time Delay | 5sec/255sec Selectable | ||||||
| Onverload/ short circuit | Dual protection(MCB+MCU) | ||||||
| Packaging | Pcs per Carton | 1 | |||||
| Shipping Wt.(Kg) | 27.65 | 30.5 | 35 | 51.3 | 61.2 | 80.2 | |
| Packing dimension (mm) | 565*370*318 | 335*395*600 | |||||
| Efficiency | AC-AC | 98% | |||||
| Acoustic | Noise level | ≤50dB | |||||
| Environment | Temperature | ﹣5℃ to 40℃ | |||||
| Humidity | 20% to 90% | ||||||
| QTY(pcs) | 20FT | 420 | 420 | 400 | 245 | 210 | 125 |







- Previous: 1st Gen PSW7 Series Pure Sine Wave Inverter, Charger 1kw-6kw
- Next: 2.56Kwh Energy Storage System LiFePO4 battery pack

Products










