- LiFePO4 Battery Pack
- Power Quality Products
- Off-Grid Inverter
- MPPT Solar Charge & Discharge Controller
- AC Converter / Battery Charger
-
AC Automatic Voltage Regulator
- 1st Gen Servo Type Voltage Stabilizer
- 2nd Gen Relay Type Voltage Stabilizer
- 2nd Gen Servo Type Voltage Stabilizer
- 3rd Gen Relay Type Voltage Stabilizer
- 3rd Gen Servo Type Voltage Stabilizer
- Smart Power Strip Type Voltage Stabilizer
- Wall Mounting Type Voltage Stabilizer
- Contact Type Voltage Regulator
- Step-Up & Down Transformer
- Uninterrupted Power Supply
0102030405
TSD(III) Wall Servo Type Automatic Voltage Regulator
product detail

Slide to the left for full table
| Specification | 500VA | 1000VA | 1500VA | 2000VA | ||
| Input | Phase | Single Phase | ||||
| Voltage | AC150V-250V/70V-150V(Customization) | |||||
| Frequency | 50Hz/60Hz | |||||
| Output | Voltage | 220V/230V/240V±2% or 110V/120V/130V±2%(Optional) | ||||
| Capacity | 400W | 800W | 1200W | 1600W | ||
| Frequency | 50Hz/60Hz | |||||
| Protection | Low voltage | AC184±4V/AC105±4V | ||||
| Over voltage | AC246±4V/AC142±4V | |||||
| Time Delay | 5sec/255sec Selectable | |||||
| Overload/short circuit | Dual protection(fuse+MCU) | |||||
| Packaging | Pcs per Carton | 4 | 1 | |||
| Shipping Wt.(kg) | 16.6 | 21.35 | 23.15 | 7.9 | ||
| Packing dimensions(mm) | 245*340*425 | 495*285*390 | 355*295*240 | 365*275*280 | ||
| Efficiency | AC-AC | ﹥95% | ||||
| Acoustic | Noise level | ≤50dB | ||||
| Environment | Temperature | ﹣5℃ to 40℃ | ||||
| Humidity | 20% to 90% | |||||
| QTY(pcs) | 20FT | 3200 | 2100 | 2100 | 1120 | |
| Specification | 3000VA | 5000VA | 7500VA | 10000VA | 12000VA | |
| Input | Phase | Single Phase | ||||
| Voltage | AC150V-250V/70V-150V(Customization) | |||||
| Frequency | 50Hz/60Hz | |||||
| Output | Voltage | 220V/230V/240V±2% or 110V/120V/130V±2%(Optional) | ||||
| Capacity | 2400W | 4000W | 6000W | 8000W | 10000W | |
| Frequency | 50Hz/60Hz | |||||
| Protection | Low voltage | AC184±4V/AC105±4V | ||||
| Over voltage | AC246±4V/AC142±4V | |||||
| Time Delay | 5sec/255sec Selectable | |||||
| Overload/short circuit | Dual protection(MCB+MCU) | |||||
| Packaging | Pcs per Carton | 1 | ||||
| Shipping Wt.(kg) | 11.45 | 20.8 | 27.65 | 30.5 | ||
| Packing dimensions(mm) | 540*325*270 | 540*325*270 | 610*360*305 | 370*330*580 | ||
| Efficiency | AC-AC | ﹥95% | ||||
| Acoustic | Noise level | ≤50dB | ||||
| Environment | Temperature | ﹣5℃ to 40℃ | ||||
| Humidity | 20% to 90% | |||||
| QTY(pcs) | 20FT | 1120 | 600 | 420 | 420 | 420 |
- Previous: 1st Gen PSW7 Series Pure Sine Wave Inverter, Charger 1kw-6kw
- Next: 2.56Kwh Energy Storage System LiFePO4 battery pack

Products











