- LiFePO4 Battery Pack
- Power Quality Products
- Off-Grid Inverter
- MPPT Solar Charge & Discharge Controller
- AC Converter / Battery Charger
-
AC Automatic Voltage Regulator
- 1st Gen Servo Type Voltage Stabilizer
- 2nd Gen Relay Type Voltage Stabilizer
- 2nd Gen Servo Type Voltage Stabilizer
- 3rd Gen Relay Type Voltage Stabilizer
- 3rd Gen Servo Type Voltage Stabilizer
- Smart Power Strip Type Voltage Stabilizer
- Wall Mounting Type Voltage Stabilizer
- Contact Type Voltage Regulator
- Step-Up & Down Transformer
- Uninterrupted Power Supply
0102030405
UP-S Series Power Conversion System
product detail
UP-S Series Power Conversion System







Technology Parameters :
| Model | 62.5KW | 125KW | 250KW | 375KW | 500KW | 630KW |
| Utility-interactive Mode | ||||||
|
Battery voltage range |
600~900V | |||||
| DC max current | 110A | 220A | 440A | 660A | 880A | 1100A |
| AC voltage | 400V±15% | |||||
| Max. AC current | 100A | 200A | 400A | 600A | 800A | 1000A |
| Nominal power | 62.5KW | 125KW | 250KW | 375KW | 500KW | 630KW |
| AC frequency | 50Hz/60Hz±2.5Hz | |||||
| THDi | ≤3% | |||||
| AC PF | -1~+1 | |||||
| Stand-alone Mode | ||||||
|
Battery voltage range |
600~900V | |||||
| DC Max Current | 110A | 220A | 440A | 660A | 880A | 1100A |
| AC output voltage | 400V±10%(±10% configurable) | |||||
| Max. AC output current | 100A | 200A | 400A | 600A | 800A | 1000A |
| Nominal AC output power | 62.5KW | 125KW | 250KW | 375KW | 500KW | 630KW |
| AC max power | 68.75KW | 137.5KW | 275KW | 412.5KW | 550KW | 693KW |
| Output THDu | < 3 % (Linear load) | |||||
| AC frequency | 50Hz/60Hz±0.2% | |||||
| AC PF | -1~+1 | |||||
| Other | ||||||
| Peak efficiency | 97.30% | |||||
| Protection | Overtemperature protection, AC over/under voltage protection, Over/under frequency protection,Emergency power off, AC phase reverse, Fan/relay failure, Over/under load protection, Ground faultcircuit Interrupter, Anti-islanding | |||||
| AC connection | 3P4W | |||||
| Display | 7 "color touch screen | |||||
| Communication | RS485/CAN/ModBusTCP/IP/CAN/LAN | |||||
| Isolation | Built-in Transformer | Transformer | ||||
| Overload Capability | 110%:10min ; 120%:1min | |||||
| Physical | ||||||
| Cooling | Forced air cooling | |||||
| Noise | ≤70dB | |||||
| Enclosure | IP20/IP54 | |||||
| Max elevation | 3000m/10000feet (>2000m/6500feet derating) | |||||
| Operating ambient temperature | ﹣20℃~50℃(>45℃derating) | |||||
| Humidity | 0~95%(No condensing) | |||||
| Size (W×H×D) | 850*2400*1600mm | 1400*2400*1600mm | ||||
- Previous: Energon Series Outdoor Energy Storage Battery Cabinet
- Next: UPS Uninterruptible Power Supply 650VA

Products













