- LiFePO4 Battery Pack
- Power Quality Products
- Off-Grid Inverter
- MPPT Solar Charge & Discharge Controller
- AC Converter / Battery Charger
-
AC Automatic Voltage Regulator
- 1st Gen Servo Type Voltage Stabilizer
- 2nd Gen Relay Type Voltage Stabilizer
- 2nd Gen Servo Type Voltage Stabilizer
- 3rd Gen Relay Type Voltage Stabilizer
- 3rd Gen Servo Type Voltage Stabilizer
- Smart Power Strip Type Voltage Stabilizer
- Wall Mounting Type Voltage Stabilizer
- Contact Type Voltage Regulator
- Step-Up & Down Transformer
- Uninterrupted Power Supply
0102030405
UPV-S Series Solar + Storage Hybrid Inverters
product detail
AC 400V Specification
| Model | UPV-S 0.4-50kW | UPV-S 0.4-100kW |
| Stand-alone Mode | ||
| AC output voltage | 400V±10%(Controllable) | |
| AC output current | 72A(Max 79A) | 144A(Max 159A) |
| Nominal AC output power | 50kW | 100kW |
| AC Max Power | 55kW | 110kW |
| Output THDu | ≤3%(Linear load) | |
| AC frequency | 50/60Hz | |
| AC PF |
Listed: 0.8~1 leading or lagging (Load dependent) Actual: 0.1~1 leading or lagging (Load dependent) |
|
| Overload Capability | 120% 1min | |
| Battery voltage range | 400~600V(Rated 512V) | |
| Battery DC Max Current | 120A | 240A |
| PV Voltage Range | 520~900V (MPPT 520V~800V) | |
| PV DC. Max Current | 192A | 384A |
| Utility grid-interactive Mode | ||
| AC voltage range | 400V±15% | |
| AC rated current | 72A | 144A |
| Nominal AC output power | 50kW | 100kW |
| AC frequency | 50Hz / 60Hz±2.5Hz | |
| Output THDI | ≤3% | |
| AC PF | -1~1 | |
| Battery voltage range | 400~600V(Rated 512V) | |
| Batter DC Max Current | 120A | 240A |
| PV Voltage Range | 520~900V (MPPT 520V~800V) | |
| PV DC. Max Current | 192A | 384A |
| Other | ||
| Peak efficiency | ≥96% | |
| Protection | OTP, AC OVP/UVP, OFP/UFP, EPO, AC Phase Reverse, Fan/Relay Failure,OLP, GFDI, Anti-islanding | |
| Configurable protection limits | Upper/Lower AC Voltage/Frequency limit, Battery EOD voltage. | |
| AC connection | 3P4W | |
| Display | 7 "color touch screen | |
| Communication | RS485,CAN,Ethernet | |
| Isolation | Built-in Transformer | |
| Physical | ||
| Cooling | Forced air cooling | |
| Noise | ≤70dB | |
| Enclosure | IP20/IP54 | |
| Max elevation | 3000m/10000feet (>2000m/6500feet derating) | |
| Operating temp. | -20℃~50℃(>45℃ derating) | |
| Humidity | 0~95% (No condensing) | |
| Size (W*H*D) | 850*2400*1600mm | |
| Installation | Floor standing | |
AC 480V Specification
| Model | UPV-S 0.5-50kW | UPV-S 0.5-100kW |
| Stand-alone Mode | ||
| AC output voltage | 480V±10%(Controllable) | |
| AC output current | 60A(Max 66A) | 120A(Max 132A) |
| Nominal AC output power | 50kW | 100kW |
| AC Max Power | 55kW | 110kW |
| Output THDu | ≤3%(Linear load) | |
| AC frequency | 60Hz | |
| AC PF |
Listed: 0.8~1 leading or lagging (Load dependent) Actual: 0.1~1 leading or lagging (Load dependent) |
|
| Overload Capability | 120% 1min | |
| Battery voltage range | 400~600V(Rated 512V) | |
| Battery DC Max Current | 120A | 240A |
| PV Voltage Range | 520~900V (MPPT 520V~800V) | |
| PV DC. Max Current | 192A | 384A |
| Utility grid-interactive Mode | ||
| AC voltage range | 480V±15% | |
| AC rated current | 60A | 120A |
| Nominal AC output power | 50kW | 100kW |
| AC frequency | 60Hz±0.2%±2.5Hz | |
| Output THDI | ≤3% | |
| AC PF | -1~1 | |
| Battery voltage range | 400~600V(Rated 512V) | |
| Batter DC Max Current | 120A | 240A |
| PV Voltage Range | 520~900V (MPPT 520V~800V) | |
| PV DC. Max Current | 192A | 384A |
| Other | ||
| Peak efficiency | ≥96% | |
| Protection | OTP, AC OVP/UVP, OFP/UFP, EPO, AC Phase Reverse, Fan/Relay Failure,OLP, GFDI, Anti-islanding | |
| Configurable protection limits | Upper/Lower AC Voltage/Frequency limit, Battery EOD voltage. | |
| AC connection | 3P4W | |
| Display | 7 "color touch screen | |
| Communication | RS485,CAN,Ethernet | |
| Isolation | Built-in Transformer | |
| Physical | ||
| Cooling | Forced air cooling | |
| Noise | ≤70dB | |
| Enclosure | IP20/IP54 | |
| Max elevation | 3000m/10000feet (>2000m/6500feet derating) | |
| Operating temp. | -20℃~50℃(>45℃ derating) | |
| Humidity | 0~95% (No condensing) | |
| Size (W*H*D) | 850*2400*1600mm | |
| Installation | Floor standing | |
- Previous: 10.24Kwh Energy Storage System LiFePO4 battery pack
- Next: UP Series Bi-Directional Power Inverter/Charger

Products

















