- LiFePO4 Battery Pack
- Power Quality Products
- Off-Grid Inverter
- MPPT Solar Charge & Discharge Controller
- AC Converter / Battery Charger
-
AC Automatic Voltage Regulator
- 1st Gen Servo Type Voltage Stabilizer
- 2nd Gen Relay Type Voltage Stabilizer
- 2nd Gen Servo Type Voltage Stabilizer
- 3rd Gen Relay Type Voltage Stabilizer
- 3rd Gen Servo Type Voltage Stabilizer
- Smart Power Strip Type Voltage Stabilizer
- Wall Mounting Type Voltage Stabilizer
- Contact Type Voltage Regulator
- Step-Up & Down Transformer
- Uninterrupted Power Supply
0102030405
UPV Series Hybrid Solar Energy Storage Inverter
product detail
UPV Series Hybrid Solar Energy Storage Inverter
| Model | UPV 5048E |
| Battery | |
| Battery Type | Lead~acid or Lithium~ion |
| Battery Voltage Range | 40~60V |
| Max. Charge/Discharge Current | 100A |
| Charging Curve | 3 Stages |
| Charging Voltage | Depends On Battery Type (Schedule 1) |
| Input DC(PV Side) | |
| Recommended Max. PV Power | 3kW |
| Rated Voltage | 60~200V |
| Max. Input Voltage | 200V |
| Start Up Voltage | 75V |
| MPPT Voltage Range | 75~170V |
| Max. Input Current | 60A |
|
No.Of MPPT Trackers No.Of Strings Per MPPT Tracker |
1 |
| PV Module Utilization | ≥99.6% |
| Output AC (Back Up) | |
| Rated Output Power | 5000W |
| Max. AC Output Power | 5500W |
| Back Up Switch Time | <8ms |
| Rated output voltage | 230V (Single Phase) |
| Rated frequency | 50Hz |
| Rated output current | 22.7A |
| Input Voltage Waveform | Sine Wave |
| THDv (@linear load) | 2% |
| No load loss | <50W |
| Output AC(Grid side) | |
| Rated Output Power | 5000W |
| Max. AC Output Power | 5500W |
| Rated grid voltage | 230V(177~267V/90~267V) (Single Phase) |
| Rated grid frequency |
50Hz/60Hz (47Hz~55Hz/57Hz ~65Hz) |
| Rated output current | 22.7A |
| Power Factor | >0.95 |
| THDi | <5% |
| Efficiency | |
| Max. efficiency | 95% |
| Protection | |
| Anti~islanding Protection | Integrated |
| PV String Input Reverse Polarity Protection | Integrated |
| Insulation Resistor Detection | Integrated |
| Output Over Current Protection | Integrated |
| Output Over Voltage Protection | Integrated |
| Overtemperature protection | Integrated |
| Surge protection | Integrated |
| General Data | |
| Display | LED+LCD |
| Communication | RS485/CAN |
| Dimensions (W*H*D) | 415*488*200mm |
| Weight | 16kg |
| Installation Style | Rack/Wall Mounted |
| Topology | Transformer Isolation |
| Operating Temperature Range | ﹣20~60℃ (Derating Treatment ls Required IfThe Radiator ls Above 80℃) |
| Humidity | 0%~95% Relative Humidity (No Condensation) |
| Cooling | Intelligent Air Cooling |
| Protection Degree | IP20 |
| Max. operation altitude | 2000m (>2000m Derating) |
| Warranty | 1 Years |
| *Schedule 1: Battery Type And Charging Voltage | ||
| Battery Type | Boost/Vdc | Float/Vdc |
| Gel USA | 56Vdc | 54.8Vdc |
| AGM 1 | 56.4Vdc | 53.6Vdc |
| LiFePO4_LF14 | 57.6Vdc | 54.4Vdc |
| MnNiCo_N14 | 54.8Vdc | 54.8Vdc |
| Custom | Set The Information According To The Specification Of The Battery | |
- Previous: UP Series Bi-Directional Power Inverter/Charger
- Next: Residential Lithium-ion Battery Energy Storage System

Products





























